English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4293 2799 50553
02 Bills 3020 1739 34910
03 Patriots 2347 1316 27551
04 Jets 1304 838 20332

NFC East

W L PTS
01 Cowboys 5755 3346 66213
02 Eagles 4827 2768 56927
03 Giants 1955 1183 24045
04 Redskins 289 288 3730

AFC North

W L PTS
01 Ravens 5297 2851 60074
02 Bengals 4124 2484 47409
03 Steelers 3586 1815 44319
04 Browns 1807 1064 22944

NFC North

W L PTS
01 Packers 3584 1979 41669
02 Vikings 3292 2003 38242
03 Lions 2763 1502 33408
04 Bears 2055 1173 22036

AFC South

W L PTS
01 Texans 2292 1242 26848
02 Jaguars 1835 1391 21848
03 Colts 1352 939 16143
04 Titans 1260 803 15415

NFC South

W L PTS
01 Panthers 2784 1775 33246
02 Saints 2264 1308 27959
03 Falcons 1592 987 19538
04 Buccaneers 1562 1072 19620

AFC West

W L PTS
01 Chiefs 10070 6127 111767
02 Broncos 2511 1553 28412
03 Raiders 1747 1162 20642
04 Chargers 1011 737 13067

NFC West

W L PTS
01 49ers 4793 2758 55533
02 Seahawks 2344 1309 29641
03 Rams 1433 922 18155
04 Cardinals 1364 969 16476